<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_17_0_ae502ce_1307125994646_453146_68398'>
		<elementID xmi:idref='_17_0_ae502ce_1307125994630_603121_68384'/>
		<geometry>5, 5, 304, 288</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_ae502ce_1307126022601_151628_68408'>
		<elementID xmi:idref='_17_0_ae502ce_1307126024676_919191_68409'/>
		<geometry>152, 42, 18, 19</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1307126069126_771965_68414'>
		<elementID xmi:idref='_17_0_ae502ce_1307126069937_406321_68415'/>
		<geometry>35, 123, 100, 61</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1307126163100_167322_68427'>
		<elementID xmi:idref='_17_0_ae502ce_1307126164255_943945_68428'/>
		<geometry>189, 128, 100, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Bar' xmi:id='_17_0_ae502ce_1307126181399_688327_68444'>
		<elementID xmi:idref='_17_0_ae502ce_1307126182741_654539_68445'/>
		<geometry>143, 93, 36, 6</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1307126196375_40402_68459'>
		<elementID xmi:idref='_17_0_ae502ce_1307126198153_415168_68460'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1307126181399_688327_68444'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1307126022601_151628_68408'/>
		<geometry>161, 93; 161, 61; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1307126205985_302477_68464'>
		<elementID xmi:idref='_17_0_ae502ce_1307126207123_91289_68465'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1307126163100_167322_68427'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1307126181399_688327_68444'/>
		<geometry>218, 128; 179, 96; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1307126209308_839788_68469'>
		<elementID xmi:idref='_17_0_ae502ce_1307126211835_210229_68470'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1307126069126_771965_68414'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1307126181399_688327_68444'/>
		<geometry>116, 123; 143, 96; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='Bar' xmi:id='_17_0_ae502ce_1307126230711_458932_68477'>
		<elementID xmi:idref='_17_0_ae502ce_1307126232130_214184_68478'/>
		<geometry>143, 212, 36, 6</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1307126238417_741672_68484'>
		<elementID xmi:idref='_17_0_ae502ce_1307126240118_518240_68485'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1307126230711_458932_68477'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1307126163100_167322_68427'/>
		<geometry>179, 215; 224, 163; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1307126242551_251289_68489'>
		<elementID xmi:idref='_17_0_ae502ce_1307126243752_17605_68490'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1307126230711_458932_68477'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1307126069126_771965_68414'/>
		<geometry>143, 215; 114, 184; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_ae502ce_1307126247091_61416_68493'>
		<elementID xmi:idref='_17_0_ae502ce_1307126248105_600823_68494'/>
		<geometry>154, 254, 18, 19</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1307126250648_65204_68500'>
		<elementID xmi:idref='_17_0_ae502ce_1307126251350_854029_68501'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1307126247091_61416_68493'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1307126230711_458932_68477'/>
		<geometry>163, 254; 161, 218; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_17_0_ae502ce_1324443555270_317270_43763'>
		<elementID xmi:idref='_17_0_2_f940371_1309624948464_521377_40594'/>
		<geometry>28, 42, 78, 45</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
</mdOwnedViews>